![]() |
|
| Certain remodeling projects will
increase the livability and the marketability of a home. Some projects
will actually increase the value of the home and allow an owner to
recapture the cost of the updating or additions. (depending on the
part of the country)
The National Association of the Remodeling Industry offers a free brochure for consumers that suggests basic guidelines to help make planning a remodeling project easier. To receive a free copy of Selecting a Professional Remodeling Contractor, write: NARI |
| Remodeling Job | Average Job Costs |
Average Resale Value |
Cost Recouped |
| Minor Kitchen Remodel | $ 7,443 | $ 6,394 | 86% |
| Major Kitchen Remodel | 26,737 | 24,309 | 91% |
| Bath Addition | 11,969 | 9,224 | 77% |
| Bath Remodel | 7,856 | 5,062 | 64% |
| Family Room Addition | 26,626 | 16,837 | 63% |
| Master Bedroom Suite | 36,830 | 22,837 | 62% |
| Two-Story Addition | 63,256 | 40,579 | 64% |
| Deck Addition | 6,899 | 3,914 | 57% |
| Attic Bedroom | 24,642 | 17,228 | 70% |
| Window Replacement | 6,477 | 3,502 | 54% |
| Home Office | 7,186 | 4,446 | 62% |
| Source: Realtor Magazine November 1999 |
|